Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/2/23W 66-41 211-28
12/9/23W 54-40 304-610
12/19/23L 43-70 000-00
12/22/23W 75-57 000-07
12/28/23L 42-71 000-03
12/29/23L 37-59 000-05
1/9/24L 43-49 000-04
1/12/24L 38-57 000-07
1/13/24W 35-24 001-21
1/15/24L 39-63 000-08
1/18/24L 52-58 000-015
1/23/24W 64-59 000-01
1/26/24L 65-78 000-06
1/29/24W 47-45 000-07
2/2/24W 49-46 000-013
2/6/24L 50-62 000-012
2/8/24L 64-74 000-05

Switch Player

NameGradePPG
Matt Koehler151112.0
Andrew Galantuomo2119.6
Bryce Detwiler24117.9
Jahmair Johnson10116.6
Stephen Mayo4115.3
Hamir Foster25124.0
Nolan Morris3123.2
John Lachina34103.0
Kamronn Flerimon23112.9
Evan Byrne11112.8
Cole Renninger14122.6
Javien Pletz22112.6
Lebron Leaf20102.5
Connor Curry13112.4
Savion Mayo12—2.3
Darryll Johnson Jr.11122.2