Boys • Berks County • Division 1 • Feb 6, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WIL | 15 | 12 | 11 | 24 | 62 |
| GM | 4 | 14 | 15 | 17 | 50 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 15 | 12 | 11 | 24 | 62 | |
| 4 | 14 | 15 | 17 | 50 |
Wilson – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 62 | 50 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 50 | 62 |
Wilson – Players
| Name |
|---|
| Correll Akings23 |
| Tommy McFadden11 |
| Madyx Gruber2 |
| Luke Levan33 |
| Cameron Zullinger4 |
| Tommy Hunsicker3 |
| Jon Etim5 |
| Christo Hunsicker24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 18 |
| — | — | — | 11 |
| — | — | — | 9 |
| — | — | — | 8 |
| — | — | — | 8 |
| — | — | — | 3 |
| — | — | — | 3 |
| — | — | — | 2 |
Governor Mifflin – Players
| Name |
|---|
| Stephen Mayo4 |
| Jahmair Johnson10 |
| Andrew Galantuomo2 |
| Matt Koehler15 |
| Lebron Leaf20 |
| Bryce Detwiler24 |
| Kamronn Flerimon23 |
| Cole Renninger14 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 13 |
| — | — | — | 12 |
| — | — | — | 8 |
| — | — | — | 5 |
| — | — | — | 4 |
| — | — | — | 3 |
| — | — | — | 3 |
| — | — | — | 2 |
Wilson – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-3 | 22-11 | L1 | |
| 7-4 | 17-9 | L1 | |
| 7-4 | 16-12 | L1 | |
| 3-8 | 8-14 | L2 | |
| View Full Standings | |||
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-3 | 22-11 | L1 | |
| 7-4 | 17-9 | L1 | |
| 7-4 | 16-12 | L1 | |
| 3-8 | 8-14 | L2 | |
| View Full Standings | |||

