Boys • Berks County • Division 1 • Jan 18, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ET | 14 | 10 | 9 | 25 | 58 |
| GM | 6 | 13 | 10 | 23 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 9 | 25 | 58 | |
| 6 | 13 | 10 | 23 | 52 |
Exeter Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 58 | 52 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 52 | 58 |
Exeter Township – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 22 |
| — | — | — | 13 |
| — | — | — | 9 |
| — | — | — | 6 |
| — | — | — | 5 |
| — | — | — | 3 |
Governor Mifflin – Players
| Name |
|---|
| Stephen Mayo4 |
| Jahmair Johnson10 |
| Matt Koehler15 |
| Bryce Detwiler24 |
| Andrew Galantuomo2 |
| Lebron Leaf20 |
| Kamronn Flerimon23 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 15 |
| — | — | — | 15 |
| — | — | — | 8 |
| — | — | — | 5 |
| — | — | — | 4 |
| — | — | — | 3 |
| — | — | — | 2 |
Exeter Township – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 23-5 | L1 | |
| 9-3 | 19-10 | L1 | |
| 4-8 | 8-14 | W1 | |
| 2-10 | 9-13 | W1 | |
| 1-11 | 5-17 | L1 | |
| View Full Standings | |||
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-3 | 22-11 | L1 | |
| 7-4 | 17-9 | L1 | |
| 7-4 | 16-12 | L1 | |
| 3-8 | 8-14 | L2 | |
| View Full Standings | |||

