Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

11/28/25L 50-70 4111-1322
11/29/25W 57-33 706-620
12/2/25W 64-47 7110-1327
12/5/25W 56-40 731-324
12/8/25L 64-69 253-322
12/9/25W 51-50 663-433
12/11/25L 64-76 380-230
12/16/25L 50-52 335-720
12/19/25L 54-64 133-314
12/22/25L 37-71 242-218
12/29/25W 56-54 847-835
12/30/25L 45-53 912-223
1/3/26W 54-51 6411-1535
1/6/26W 71-69 5311-1330
1/9/26W 58-47 138-919
1/12/26L 55-61 404-412
1/15/26L 46-59 740-026
1/21/26W 68-41 614-419
1/23/26L 50-58 534-423
1/27/26L 45-63 213-410
1/30/26L 41-62 344-422
2/4/26W 73-68 3415-1933

Switch Player

NameGradePPG
Ethan Yenser41223.5
Noah Mandell211210.7
Ky’Mere Hawkins22114.8
Wyatt Lawyer1394.8
Pierce Brownawell1123.3
Isaac Kimmel1193.0
Davion Davis15122.3
Wayne Leneau10112.0
Kaden Stong32101.4
Isaiah Santana23111.2
Evan Tomason2111.2
Jace DeGaetano25101.0
Eli Barnett33100.3
Aaron Fazal5120.3
Kris Little3120.0