Boys • Boiling Springs Holiday Tournament • Dec 29, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DOV | 12 | 7 | 11 | 24 | 54 |
| BS | 13 | 5 | 16 | 22 | 56 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 12 | 7 | 11 | 24 | 54 | |
| 13 | 5 | 16 | 22 | 56 |
Dover – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 7 | 5 | 12 | 41.7 | 54 | 56 |
Boiling Springs – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 7 | 7 | 8 | 87.5 | 56 | 54 |
Dover – Players
| Name |
|---|
| Kaden Shellenberger10 |
| Braxton Deardorf11 |
| Jay Grant1 |
| Frank Kwokori Jr.20 |
| Will Ifill2 |
| Luis Rafael24 |
| Ayden Ford5 |
| Darren Knight35 |
| Trevor Lepley4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 6 | 3-4 | 23 |
| 5 | 0 | 0-0 | 10 |
| 3 | 0 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 1-2 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-4 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
Boiling Springs – Players
| Name |
|---|
| Ethan Yenser4 |
| Noah Mandell21 |
| Pierce Brownawell1 |
| Ky’Mere Hawkins22 |
| Isaiah Santana23 |
| Evan Tomason2 |
| Isaac Kimmel11 |
| Wyatt Lawyer13 |
| Davion Davis15 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 4 | 7-8 | 35 |
| 2 | 2 | 0-0 | 10 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Dover – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 29-3 | L1 | |
| 10-2 | 23-7 | L1 | |
| 8-4 | 17-11 | L4 | |
| 4-8 | 8-14 | L1 | |
| 4-8 | 8-16 | L6 | |
| 2-10 | 7-15 | W1 | |
| 2-10 | 6-16 | L2 | |
| View Full Standings | |||
Boiling Springs – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||

