Boys • Mid Penn • Capital • Dec 11, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BS | 18 | 15 | 20 | 11 | 64 |
| SH | 14 | 23 | 12 | 27 | 76 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 15 | 20 | 11 | 64 | |
| 14 | 23 | 12 | 27 | 76 |
Boiling Springs – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 9 | 33.3 | 64 | 76 |
Steelton-Highspire – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 27 | 3 | 13 | 16 | 81.3 | 76 | 64 |
Boiling Springs – Players
| Name |
|---|
| Ethan Yenser4 |
| Noah Mandell21 |
| Davion Davis15 |
| Kaden Stong32 |
| Pierce Brownawell1 |
| Isaiah Santana23 |
| Ky’Mere Hawkins22 |
| Evan Tomason2 |
| Isaac Kimmel11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 8 | 0-2 | 30 |
| 2 | 2 | 0-2 | 10 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 3-5 | 7 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Steelton-Highspire – Players
| Name |
|---|
| Jerryn Lockette |
| Ni’Shaun Ward-McMullen11 |
| Saint Brown5 |
| Rashad Holland-Alli3 |
| W. Bulter23 |
| Michael McNeal Jr.2 |
| D. Roman1 |
| Dominic Barbush10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 0 | 5-5 | 25 |
| 9 | 0 | 5-7 | 23 |
| 4 | 2 | 0-0 | 14 |
| 2 | 1 | 0-0 | 7 |
| 1 | 0 | 2-2 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
Boiling Springs – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||
Steelton-Highspire – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||

