
Graduated: 2025
Position: Forward
Height: 6' 4"
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/2/23 | L 43-57 | 2 | 0 | 0-0 | 4 | |
| 12/12/23 | W 69-53 | 8 | 0 | 4-6 | 20 | |
| 12/15/23 | W 61-51 | 5 | 1 | 4-7 | 17 | |
| 12/19/23 | W 56-53 | 7 | 0 | 4-6 | 18 | |
| 12/22/23 | W 63-42 | 5 | 0 | 4-6 | 14 | |
| 12/27/23 | W 50-21 | 2 | 0 | 0-0 | 4 | |
| 12/28/23 | W 55-46 | 6 | 2 | 6-7 | 24 | |
| 1/3/24 | W 52-35 | 2 | 1 | 0-0 | 7 | |
| 1/5/24 | W 69-53 | 5 | 0 | 0-0 | 10 | |
| 1/9/24 | W 66-43 | 2 | 0 | 3-4 | 7 | |
| 1/10/24 | W 45-42 | 3 | 0 | 1-2 | 7 | |
| 1/12/24 | W 66-41 | 1 | 0 | 5-6 | 7 | |
| 1/13/24 | W 67-50 | 4 | 2 | 3-5 | 17 | |
| 1/23/24 | W 46-39 | 2 | 0 | 2-2 | 6 | |
| 1/26/24 | W 68-24 | 6 | 1 | 0-1 | 15 | |
| 1/27/24 | W 58-42 | 2 | 0 | 0-0 | 4 | |
| 1/29/24 | L 44-54 | 3 | 0 | 0-0 | 6 | |
| 2/1/24 | L 70-76 | 1 | 0 | 0-0 | 2 | |
| 2/2/24 | W 73-46 | 11 | 0 | 0-1 | 22 | |
| 2/5/24 | W 63-54 | 7 | 1 | 1-3 | 18 | |
| 2/6/24 | W 56-47 | 7 | 0 | 0-0 | 14 | |
| 2/8/24 | W 83-77 | 10 | 0 | 5-6 | 25 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/14/24 | W 68-54 | 9 | 1 | 0 | 25 | |
| Mid Penn Playoffs – Semifinal | ||||||
| 2/15/24 | W 52-41 | 2 | 0 | 0 | 9 | |
| Mid Penn Playoffs – Final | ||||||
| 2/23/24 | W 41-34 | 4 | 0 | 0 | 9 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/27/24 | W 66-47 | 5 | 0 | 0 | 11 | |
| D3 Playoffs – Semifinal | ||||||
| 3/1/24 | W 48-39 | 3 | 3 | 0 | 17 | |
| D3 Playoffs – Final | ||||||
| 3/9/24 | W 84-59 | 8 | 1 | 0 | 19 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/13/24 | L 37-52 | 4 | 1 | 0 | 12 | |
| PIAA Playoffs – Round 2 | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Nolan Buzalka22 | 11 | 13.4 |
| Creston Austin III33 | 11 | 12.8 |
| JJ Lebo3 | 11 | 8.6 |
| Jake Snyder4 | 12 | 7.5 |
| Aiden Diehl21 | 9 | 6.3 |
| Jared Dolimpio2 | 9 | 5.9 |
| Ron Nguyen15 | 11 | 5.1 |
| Adam Somerville11 | 12 | 3.1 |
| Sarab Chaudhary | — | 2.8 |
| Joe Richardson10 | 11 | 2.1 |
| Kameron Wolfe | 10 | 2.0 |
| Tzuriel Ogunnaike | — | 1.6 |
| Sam Parsons24 | 10 | 0.0 |
| View Full Roster | ||