
Graduated: 2025
Position: Forward
Height: 6' 4"
Game Log 2024-25
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/6/24 | L 57-60 | 6 | 0 | 3-5 | 15 | |
| 12/7/24 | W 58-51 | 3 | 2 | 3-7 | 15 | |
| 12/10/24 | W 63-54 | 7 | 0 | 0-0 | 14 | |
| 12/12/24 | L 62-64 | 4 | 0 | 1-2 | 9 | |
| 12/14/24 | W 72-68 | 5 | 1 | 0-0 | 13 | |
| 12/17/24 | W 76-39 | 6 | 0 | 2-4 | 14 | |
| 12/20/24 | W 71-49 | 6 | 1 | 3-6 | 18 | |
| 12/21/24 | W 83-52 | 3 | 0 | 2-2 | 8 | |
| 12/27/24 | W 72-56 | 4 | 0 | 0-4 | 8 | |
| 12/28/24 | W 82-47 | 3 | 0 | 2-3 | 8 | |
| 1/2/25 | W 74-46 | 3 | 0 | 2-2 | 8 | |
| 1/4/25 | W 52-43 | 6 | 0 | 3-4 | 15 | |
| 1/7/25 | W 52-31 | 5 | 0 | 2-2 | 12 | |
| 1/10/25 | W 80-55 | 6 | 1 | 0-0 | 15 | |
| 1/11/25 | W 66-30 | 6 | 0 | 2-2 | 14 | |
| 1/14/25 | L 33-60 | 2 | 0 | 0-0 | 4 | |
| 1/17/25 | W 45-34 | 5 | 0 | 1-1 | 11 | |
| 1/22/25 | W 56-34 | 3 | 1 | 4-9 | 13 | |
| 1/24/25 | W 63-60 | 2 | 1 | 0-0 | 7 | |
| 1/27/25 | W 69-38 | 3 | 3 | 1-2 | 16 | |
| 1/30/25 | W 64-35 | 6 | 1 | 0-1 | 15 | |
| 2/5/25 | W 85-36 | 7 | 2 | 2-4 | 22 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/11/25 | W 54-48 | 4 | 0 | 0 | 8 | |
| Mid Penn Playoffs – Semifinal | ||||||
| 2/13/25 | W 89-76 | 9 | 1 | 0 | 24 | |
| Mid Penn Playoffs – Final | ||||||
| 2/18/25 | W 61-48 | 6 | 0 | 0 | 20 | |
| D3 Playoffs – Round 1 | ||||||
| 2/21/25 | L 74-78 | 6 | 3 | 0 | 23 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/25/25 | L 37-48 | 2 | 3 | 0 | 13 | |
| D3 Playoffs – Consolation Semifinal | ||||||
| 2/27/25 | W 91-44 | 4 | 2 | 0 | 14 | |
| D3 Playoffs – 7th Place Game | ||||||
| 3/8/25 | W 51-49 | 5 | 0 | 0 | 10 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/12/25 | L 56-59 | 7 | 1 | 0 | 22 | |
| PIAA Playoffs – Round 2 | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Nolan Buzalka22 | 12 | 19.0 |
| Creston Austin III33 | 12 | 13.6 |
| Jared Dolimpio2 | 10 | 12.6 |
| JJ Lebo3 | 12 | 6.9 |
| Aiden Diehl21 | 10 | 5.3 |
| Sam Parsons24 | 11 | 3.6 |
| Elijah Welsh23 | 11 | 2.6 |
| Patrick O’Brien1 | 11 | 1.3 |
| Torin Lang12 | 9 | 1.2 |
| Joe Richardson10 | 12 | 0.9 |
| Jenner Comstock4 | 10 | 0.6 |
| Kameron Wolfe0 | 11 | 0.6 |
| John Lydzinski35 | 11 | 0.5 |
| View Full Roster | ||