Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/2/24L 37-41 300-06
12/6/24W 63-20 310-19
12/7/24L 48-61 111-26
12/9/24W 66-63 612-217
12/12/24L 53-65 102-34
12/14/24W 50-33 010-03
12/17/24W 66-59 300-06
12/20/24L 49-63 311-110
12/23/24W 64-52 250-019
12/27/24L 30-46 100-02
1/2/25L 54-76 412-613
1/10/25L 56-83 611-216
1/13/25W 54-45 201-25
1/14/25L 58-62 212-29
1/17/25L 47-57 712-519
1/18/25L 55-64 411-112
1/21/25W 55-45 603-615
1/23/25W 44-38 002-42
1/28/25L 49-55 320-012
1/31/25L 57-61 410-011
2/1/25W 55-50 422-216
2/3/25L 48-56 130-011

Switch Player

NameGradePPG
Chris Bergstrom211113.7
Mason Marfil5910.7
Colten Mathias101210.1
Tyler Hewitt22129.7
Andre Lane2116.9
Jayvin Scott12121.6
Jeremy Bridges4111.3
Layton D’Agusto11111.3
Ashton Dunn13121.1
Marcelle Lewis15121.1
Tyler Gallagher3110.6
Kayde Losito24110.0
Kian D’Agusto25110.0
Jai’Sean Scott33100.0
Ryan Walters2090.0