Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/2/24L 37-41 211-28
12/6/24W 63-20 010-03
12/7/24L 48-61 152-319
12/9/24W 66-63 3111-1320
12/12/24L 53-65 711-218
12/14/24W 50-33 210-07
12/17/24W 66-59 6111-1326
12/20/24L 49-63 031-210
12/23/24W 64-52 305-711
12/27/24L 30-46 316-615
1/2/25L 54-76 114-69
1/10/25L 56-83 412-313
1/13/25W 54-45 402-210
1/14/25L 58-62 323-615
1/17/25L 47-57 125-613
1/18/25L 55-64 414-415
1/21/25W 55-45 204-68
1/23/25W 44-38 223-813
1/28/25L 49-55 413-814
1/31/25L 57-61 626-1224
2/1/25W 55-50 315-814
2/3/25L 48-56 332-217

Switch Player

NameGradePPG
Chris Bergstrom211113.7
Mason Marfil5910.7
Colten Mathias101210.1
Tyler Hewitt22129.7
Andre Lane2116.9
Jayvin Scott12121.6
Jeremy Bridges4111.3
Layton D’Agusto11111.3
Ashton Dunn13121.1
Marcelle Lewis15121.1
Tyler Gallagher3110.6
Kayde Losito24110.0
Kian D’Agusto25110.0
Jai’Sean Scott33100.0
Ryan Walters2090.0