
Kutztown Cougars
Class 3A • Berks County • Division 4
Head Coach: Kevin Foley
2025-26 Season Stats
PTS
47.3
2PM
10.1
3PM
5.5
FTA
11.2
FT%
65.5
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 8-15 | 0.348 | 4-8 | 0.333 | 5-5 | 2-10 | 1-0 | L1 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/1/25 | W 52-50 | Non-League | 1-0 (0-0) | W1 | 12 | 6 | 10-18 | 55.6 | |
| 12/5/25 | W 39-25 | Tournament | 2-0 (0-0) | W2 | 11 | 4 | 5-9 | 55.6 | |
| 12/6/25 | L 32-80 | Tournament | 2-1 (0-0) | L1 | 3 | 6 | 8-11 | 72.7 | |
| 12/8/25 | W 59-41 | Division | 3-1 (1-0) | W1 | — | — | — | — | |
| 12/13/25 | L 29-59 | Non-League | 3-2 (1-0) | L1 | 5 | 5 | 4-9 | 44.4 | |
| 12/16/25 | L 55-56 | Division | 3-3 (1-1) | L2 | 14 | 7 | 6-7 | 85.7 | |
| 12/19/25 | L 54-68 | Division | 3-4 (1-2) | L3 | 10 | 8 | 10-12 | 83.3 | |
| 12/22/25 | L 61-63 | Non-League | 3-5 (1-2) | L4 | 24 | 3 | 4-10 | 40.0 | |
| 12/29/25 | L 41-45 | Non-League | 3-6 (1-2) | L5 | 12 | 4 | 5-11 | 45.5 | |
| 1/3/26 | L 45-59 | Non-League | 3-7 (1-2) | L6 | — | — | — | — | |
| 1/5/26 | W 50-48 | Division | 4-7 (2-2) | W1 | — | — | — | — | |
| 1/8/26 | L 44-67 | Division | 4-8 (2-3) | L1 | 9 | 6 | 8-11 | 72.7 | |
| 1/10/26 | L 39-56 | Division | 4-9 (2-4) | L2 | 9 | 3 | 12-16 | 75.0 | |
| 1/13/26 | W 61-53 | Division | 5-9 (3-4) | W1 | — | — | — | — | |
| 1/16/26 | L 49-63 | Division | 5-10 (3-5) | L1 | 4 | 11 | 8-12 | 66.7 | |
| 1/19/26 | L 45-48 | Division | 5-11 (3-6) | L2 | 13 | 5 | 4-8 | 50.0 | |
| 1/22/26 | W 51-44 | Division | 6-11 (4-6) | W1 | — | — | — | — | |
| 1/24/26 | L 42-74 | Non-League | 6-12 (4-6) | L1 | — | — | — | — | |
| 1/27/26 | L 47-74 | Division | 6-13 (4-7) | L2 | 12 | 6 | 5-7 | 71.4 | |
| 1/30/26 | L 50-58 | Division | 6-14 (4-8) | L3 | — | — | — | — | |
| 1/31/26 | W 72-51 | Non-League | 7-14 (4-8) | W1 | — | — | — | — | |
| 2/2/26 | W 49-42 | Non-League | 8-14 (4-8) | W2 | 8 | 6 | 15-16 | 93.8 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/17/26 | L 22-48 | District Playoffs | 8-15 (4-8) | L1 | 5 | 2 | 6-11 | 54.5 | |
| D3 Playoffs – Quarterfinal | |||||||||