Boys • Berks County • Division 4 • Jan 10, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ANT | 21 | 6 | 19 | 10 | 56 |
| KTZ | 4 | 9 | 9 | 17 | 39 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 6 | 19 | 10 | 56 | |
| 4 | 9 | 9 | 17 | 39 |
Antietam – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 6 | 10 | 14 | 71.4 | 56 | 39 |
Kutztown – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 3 | 12 | 16 | 75.0 | 39 | 56 |
Antietam – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 3 | 2-2 | 19 |
| 3 | 1 | 4-4 | 13 |
| 3 | 1 | 1-2 | 10 |
| 2 | 1 | 0-0 | 7 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
Kutztown – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 1 | 1-2 | 8 |
| 3 | 0 | 1-2 | 7 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 1-1 | 4 |
| 0 | 0 | 3-3 | 3 |
| 0 | 0 | 3-4 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Antietam – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 16-9 | L2 | |
| 8-4 | 14-11 | L1 | |
| 4-8 | 8-13 | W1 | |
| 4-8 | 8-15 | L1 | |
| 2-10 | 7-15 | L5 | |
| View Full Standings | |||
Kutztown – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 16-9 | L2 | |
| 8-4 | 14-11 | L1 | |
| 4-8 | 8-13 | W1 | |
| 4-8 | 8-15 | L1 | |
| 2-10 | 7-15 | L5 | |
| View Full Standings | |||

