Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/2/24L 37-41 010-23
12/6/24W 63-20 427-1221
12/7/24L 48-61 320-012
12/9/24W 66-63 203-87
12/12/24L 53-65 311-210
12/14/24W 50-33 302-48
12/17/24W 66-59 412-213
12/20/24L 49-63 407-1215
12/23/24W 64-52 516-1119
1/2/25L 54-76 112-67
1/10/25L 56-83 402-610
1/13/25W 54-45 407-1015
1/14/25L 58-62 331-216
1/17/25L 47-57 201-65
1/18/25L 55-64 102-44
1/21/25W 55-45 302-68
1/23/25W 44-38 400-08
1/28/25L 49-55 402-510
1/31/25L 57-61 210-07
2/1/25W 55-50 502-312
2/3/25L 48-56 413-714

Switch Player

NameGradePPG
Chris Bergstrom211113.7
Mason Marfil5910.7
Colten Mathias101210.1
Tyler Hewitt22129.7
Andre Lane2116.9
Jayvin Scott12121.6
Jeremy Bridges4111.3
Layton D’Agusto11111.3
Ashton Dunn13121.1
Marcelle Lewis15121.1
Tyler Gallagher3110.6
Kayde Losito24110.0
Kian D’Agusto25110.0
Jai’Sean Scott33100.0
Ryan Walters2090.0