Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24W 71-56 212-39
12/7/24W 46-40 000-00
12/10/24W 55-40 003-43
12/12/24W 48-34 100-02
12/14/24L 29-53 000-00
12/16/24W 72-51 110-05
12/27/24W 63-42 100-02
12/28/24W 49-36 002-22
1/3/25L 36-53 111-26
1/8/25W 58-43 000-00
1/9/25L 48-62 002-22
1/14/25W 49-41 211-28
1/17/25L 50-60 101-33
1/18/25W 39-38 100-02
1/21/25L 42-52 002-22
1/27/25W 60-55 102-24
1/28/25L 44-54 100-02
1/31/25W 58-51 000-20
2/1/25W 58-29 102-24
2/5/25W 54-34 000-00
2/6/25W 56-45 200-04

Switch Player

NameGradePPG
Marqus Hardin21211.4
Landry Kopp51210.5
Cooper Truskey11129.3
Brayden Brown10127.4
Grayson Shellhammer20116.3
Cayden Landis30122.9
Dahvir Atkins1122.4
Lavar Robinson23112.1
Landon Schadt4111.0
Kolton Sweigart42110.7
Carson Martin13100.5
Ethan Haupt4120.5
Eli Frain22100.3
Luke Hurst31100.0
Sahmad Rogers-Spicer3110.0