Boys • Lancaster-Lebanon • Section 2 • Jan 21, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 11 | 19 | 9 | 13 | 52 |
| EPH | 14 | 8 | 8 | 12 | 42 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 19 | 9 | 13 | 52 | |
| 14 | 8 | 8 | 12 | 42 |
Garden Spot – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 5 | 11 | 16 | 68.8 | 52 | 42 |
Ephrata – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 4 | 6 | 8 | 75.0 | 42 | 52 |
Garden Spot – Players
| Name |
|---|
| Jace Conrad3 |
| Owen Usner11 |
| Jeff St. Jean |
| Sammy Plaza12 |
| MJ Davis1 |
| Seth Musselman4 |
| AJ Hurst5 |
| Cooper Usner24 |
| Owen Sauder30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 0 | 6-7 | 22 |
| 1 | 4 | 3-5 | 17 |
| 2 | 1 | 1-2 | 8 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Ephrata – Players
| Name |
|---|
| Landry Kopp5 |
| Cooper Truskey11 |
| Brayden Brown10 |
| Dahvir Atkins1 |
| Marqus Hardin2 |
| Grayson Shellhammer20 |
| Cayden Landis30 |
| Carson Martin13 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 2-2 | 12 |
| 0 | 3 | 0-0 | 9 |
| 3 | 0 | 1-2 | 7 |
| 2 | 0 | 1-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
Garden Spot – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 19-6 | L2 | |
| 9-3 | 13-12 | L2 | |
| 7-5 | 16-7 | L1 | |
| 5-7 | 14-13 | L1 | |
| 5-7 | 8-13 | L1 | |
| 3-9 | 10-12 | W1 | |
| 2-10 | 7-15 | W1 | |
| View Full Standings | |||
Ephrata – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 19-6 | L2 | |
| 9-3 | 13-12 | L2 | |
| 7-5 | 16-7 | L1 | |
| 5-7 | 14-13 | L1 | |
| 5-7 | 8-13 | L1 | |
| 3-9 | 10-12 | W1 | |
| 2-10 | 7-15 | W1 | |
| View Full Standings | |||

