Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

11/29/25L 48-49 620-018
12/3/25L 48-49 244-520
12/5/25W 54-29 413-414
12/6/25W 48-39 050-015
12/8/25L 43-46 130-011
12/10/25L 46-63 130-011
12/11/25L 49-65 221-211
12/16/25L 45-69 000-014
12/20/25L 38-46 120-08
12/23/25L 41-60 000-011
1/3/26L 50-62 110-05
1/5/26W 54-36 320-012
1/8/26L 21-49 000-00
1/10/26W 61-32 000-00
1/13/26L 41-63 330-015
1/15/26L 39-68 120-08
1/19/26W 42-29 310-39
1/22/26W 56-34 000-09
1/24/26W 46-41 022-28
1/28/26L 32-68 010-03
1/30/26L 35-54 210-07
2/2/26L 40-47 000-00

Switch Player

NameGradePPG
Camren Melendez5119.5
Xavier Negron3128.5
Everett Lowe24108.0
Brayden Sweitzer2127.9
Owen Spang21105.1
Collin Moore10104.8
Antonio McCalister Jr.11111.9
Elhaji Nimaga4111.3
Devon Parham31101.2
Payson Mortland32111.0
Brian Oliver25110.7
Cameron Colon3090.0
Liam Rosado13110.0
Riordan Bowar5210—
Jose Caceres229—
Jeremiah Jerez1510—
Michael Kennedy359—
Jordan Kinsinger2010—
JaDorea Lugo1310—
Jahsaiys Melendez419—
Damon Mohn4210—
Christopher Moore409—
Jordan Brito Rodriguez2310—
Kellen Stoy339—