Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: N/A
Height: 5' 10"
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/01/23 | @ Covenant Christian | W72-19 | 3 | 2 | 1-2 | 13 |
12/02/23 | @ Millersburg | W48-20 | 2 | 0 | 1-2 | 5 |
12/07/23 | vs Camp Hill | W55-52 | 1 | 1 | 1-1 | 6 |
12/12/23 | vs Biglerville | W83-18 | 4 | 1 | 0-0 | 11 |
12/15/23 | @ Littlestown | L40-51 | 5 | 0 | 1-3 | 11 |
12/16/23 | @ South Western | W57-49 | 5 | 1 | 14-18 | 27 |
12/19/23 | vs York Tech | W57-50 | 5 | 0 | 5-7 | 15 |
12/22/23 | @ York Catholic | L50-53 | 2 | 1 | 6-7 | 13 |
12/27/23 | @ York Suburban | L52-72 | 3 | 1 | 1-3 | 10 |
12/28/23 | @ Dover | L50-52 | 1 | 0 | 2-2 | 4 |
01/09/24 | vs Bermudian Springs | W42-40 | 5 | 1 | 1-2 | 14 |
01/12/24 | @ Hanover | W66-56 | 2 | 3 | 6-8 | 19 |
01/17/24 | vs Littlestown | L47-56 | 2 | 0 | 2-2 | 6 |
01/19/24 | @ York Tech | W86-84 | 11 | 1 | 4-6 | 29 |
01/23/24 | vs York Catholic | W59-47 | 1 | 0 | 5-8 | 7 |
01/26/24 | @ Fairfield | W72-25 | 1 | 1 | 0-0 | 5 |
01/27/24 | vs New Oxford | W57-42 | 7 | 2 | 6-6 | 26 |
01/30/24 | @ Bermudian Springs | W37-23 | 1 | 2 | 3-3 | 11 |
02/02/24 | vs Hanover | W68-44 | 1 | 0 | 0-0 | 2 |
02/05/24 | @ Lancaster Catholic | W55-51 | 2 | 2 | 3-4 | 13 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/20/24 | vs Annville-Cleona | W57-40 | 4 | 0 | 0-0 | 8 |
D3 Playoffs – Quarterfinal | ||||||
02/23/24 | @ Columbia | L53-57 | 6 | 5 | 0-0 | 27 |
D3 Playoffs – Semifinal | ||||||
02/27/24 | vs York Catholic | W54-49 | 1 | 3 | 5-10 | 16 |
D3 Playoffs – 3rd Place Game | ||||||
03/09/24 | @ Devon Prep | L32-73 | 1 | 1 | 0-0 | 5 |
PIAA Playoffs – Round 1 |
Name | Grade | PPG |
---|---|---|
Camdyn Keller12 | 12 | 12.6 |
Luke Rebert32 | 10 | 10.9 |
Gage Zimmerman13 | 12 | 8.3 |
Braden Smith21 | — | 8.0 |
Liam O’Brien5 | 10 | 7.5 |
Aidan Wittmer10 | 12 | 3.8 |
Jack Goedecker24 | — | 3.1 |
Logan Sabacka25 | — | 2.2 |
Matt Grenchik0 | 12 | 2.0 |
Lance Keller34 | — | 1.7 |
Brayden Clabaugh1 | — | 1.3 |
Zeke Vandergrift55 | — | 1.0 |
Chase Martin | — | 0.9 |
Ben Goedecker15 | 10 | 0.4 |
Corbyn Keller22 | — | 0.0 |