Boys • York Catholic Holiday Tournament • Dec 27, 2023
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| YS | 11 | 26 | 15 | 20 | 72 |
| DC | 9 | 14 | 22 | 7 | 52 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 26 | 15 | 20 | 72 | |
| 9 | 14 | 22 | 7 | 52 |
York Suburban – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 7 | 11 | 16 | 68.8 | 72 | 52 |
Delone Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 2 | 10 | 17 | 58.8 | 52 | 72 |
York Suburban – Players
| Name |
|---|
| Nasir Barnes24 |
| Kai Stryhn4 |
| Luke Andricos33 |
| CJ Rissmiller2 |
| Vincint Klinedinst3 |
| Kane Stryhn1 |
| Andrew Ekstrom20 |
| Trent Weinstein12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 5-6 | 20 |
| 3 | 3 | 0-2 | 15 |
| 4 | 0 | 3-3 | 11 |
| 3 | 0 | 3-3 | 9 |
| 2 | 1 | 0-0 | 7 |
| 1 | 1 | 0-0 | 5 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-2 | 2 |
Delone Catholic – Players
| Name |
|---|
| Gage Zimmerman13 |
| Liam O’Brien5 |
| Camdyn Keller12 |
| Luke Rebert32 |
| Braden Smith21 |
| Aidan Wittmer10 |
| Matt Grenchik |
| Brayden Clabaugh1 |
| Jack Goedecker24 |
| Chase Martin11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 4-4 | 12 |
| 4 | 1 | 0-0 | 11 |
| 3 | 1 | 1-3 | 10 |
| 4 | 0 | 0-0 | 8 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 2-6 | 4 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
York Suburban – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-3 | 23-8 | L1 | |
| 9-3 | 14-9 | L2 | |
| 8-4 | 20-9 | L1 | |
| 6-6 | 12-11 | L1 | |
| 5-7 | 12-10 | W2 | |
| 5-7 | 11-11 | L2 | |
| 0-12 | 2-20 | L11 | |
| View Full Standings | |||
Delone Catholic – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 14-0 | 19-9 | L2 | |
| 11-3 | 19-8 | L1 | |
| 10-4 | 12-13 | L2 | |
| 9-5 | 14-8 | W2 | |
| 5-9 | 8-14 | L1 | |
| 5-9 | 7-15 | L2 | |
| 2-12 | 3-19 | L2 | |
| 0-14 | 3-19 | L12 | |
| View Full Standings | |||

