Boys • York-Adams • Dec 16, 2023
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DC | 13 | 15 | 14 | 15 | 57 |
| SW | 15 | 5 | 14 | 15 | 49 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 15 | 14 | 15 | 57 | |
| 15 | 5 | 14 | 15 | 49 |
Delone Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 3 | 22 | 34 | 64.7 | 57 | 49 |
South Western – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 4 | 15 | 23 | 65.2 | 49 | 57 |
Delone Catholic – Players
| Name |
|---|
| Camdyn Keller12 |
| Luke Rebert32 |
| Gage Zimmerman13 |
| Braden Smith21 |
| Aidan Wittmer10 |
| Brayden Clabaugh1 |
| Liam O’Brien5 |
| Matt Grenchik |
| Chase Martin11 |
| Jack Goedecker24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 1 | 14-18 | 27 |
| 3 | 0 | 3-6 | 9 |
| 2 | 0 | 1-4 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 1-2 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
South Western – Players
| Name |
|---|
| Devyn Sax15 |
| Dominic Calcutt1 |
| Dominic Gilberto5 |
| Easton Nguyen13 |
| Ghage Schmelyun12 |
| Elijah Holly2 |
| Caden Lieb5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 4-6 | 18 |
| 4 | 0 | 9-10 | 17 |
| 1 | 1 | 2-2 | 7 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-3 | 2 |
| 0 | 0 | 0-2 | 0 |
Delone Catholic – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 14-0 | 19-9 | L2 | |
| 11-3 | 19-8 | L1 | |
| 10-4 | 12-13 | L2 | |
| 9-5 | 14-8 | W2 | |
| 5-9 | 8-14 | L1 | |
| 5-9 | 7-15 | L2 | |
| 2-12 | 3-19 | L2 | |
| 0-14 | 3-19 | L12 | |
| View Full Standings | |||
South Western – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 29-3 | W7 | |
| 9-3 | 20-10 | L1 | |
| 7-5 | 14-8 | L1 | |
| 7-5 | 13-11 | L4 | |
| 4-8 | 9-13 | W2 | |
| 2-10 | 7-15 | L4 | |
| 1-11 | 5-17 | L6 | |
| View Full Standings | |||

