Middletown school logo

Avery Askins

Middletown Blue Raiders

Boys Basketball • #3

#3 • 2025 • Forward • 6' 0"

Graduated: 2025

Position: Forward

Height: 6' 0"

Game Log 2024-25

Date Opponent Result

2PM

3PM

FT

PTS

12/07/24 @ Manheim Central school logoManheim Central L54-57 0 1 2-4 5
12/11/24 @ Greencastle-Antrim school logoGreencastle-Antrim W60-54 4 2 0-0 14
12/13/24 vs Shippensburg school logoShippensburg W62-35 3 2 0-0 12
12/16/24 @ Gettysburg school logoGettysburg W60-40 0 0 0-0 0
12/19/24 vs East Pennsboro school logoEast Pennsboro W64-44 3 1 0-0 9
12/21/24 vs Bishop McDevitt school logoBishop McDevitt W59-55 4 0 3-4 11
12/23/24 vs Eastern York school logoEastern York L49-58 1 0 0-0 2
12/27/24 vs Altoona school logoAltoona L49-58 1 0 2-2 4
12/28/24 vs CD East school logoCD East L47-58 1 0 1-1 3
01/03/25 vs West Perry school logoWest Perry W49-35 2 0 2-2 6
01/07/25 @ Northern York school logoNorthern York W53-45 0 0 0-0 0
01/10/25 vs Waynesboro school logoWaynesboro W58-39 4 0 0-0 8
01/11/25 @ Wyomissing school logoWyomissing L35-52 1 0 0-0 2
01/14/25 vs Greencastle-Antrim school logoGreencastle-Antrim W48-31 3 0 1-2 7
01/17/25 @ Shippensburg school logoShippensburg W48-39 1 0 0-0 2
01/23/25 @ East Pennsboro school logoEast Pennsboro W56-50 4 0 2-3 10
01/28/25 @ West Perry school logoWest Perry W61-35 3 0 2-3 8
01/31/25 vs Northern York school logoNorthern York L53-54 3 0 1-4 7
02/03/25 @ West York school logoWest York L59-63 1 0 3-4 5
02/05/25 @ Waynesboro school logoWaynesboro L42-58 0 0 2-2 2

Postseason

Date Opponent Result

2PM

3PM

FT

PTS

02/11/25 @ Trinity school logoTrinity L49-74 2 0 1-2 5
Mid Penn Playoffs – Semifinal
02/18/25 @ Exeter Township school logoExeter Township L53-60 2 0 1-2 5
D3 Playoffs – Round 1
02/21/25 @ Manheim Central school logoManheim Central L39-43 1 0 0-0 2
D3 Playoffs – Consolation Quarterfinal

Switch Player

Name Grade PPG
Aleel Batts2 12 21.7
Landon Keyser1 12 8.2
Tim Moore4 12 7.9
Avery Askins3 12 5.6
Kylinn Noon23 9 4.0
D’Andre Cuthbertson34 12 3.1
Josh Stains21 10 2.5
Jonathan Horetsky25 12 2.3
Nickayus Zenon10 11 1.8
Landon Cochran5 12 1.0
Caiden McDonald13 10 0.9
Mark Spencer11 10 0.8
James Queen14 10 0.7
Shawn Muller0 12 0.6
Mason Spencer12 10 0.0
Josh Crumlich20 10
Carter DeJesus15 10
Gavin Paul22 10
Michael Ramos-Morales32 10
Jakyree Sawyer30 10
Ian Shaffer55 9
Jy’cier Smith24 11