Boys • Mid Penn • Colonial • Jan 17, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MID | 17 | 7 | 12 | 12 | 48 |
| SHP | 4 | 18 | 9 | 8 | 39 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 7 | 12 | 12 | 48 | |
| 4 | 18 | 9 | 8 | 39 |
Middletown – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 7 | 8 | 10 | 11 | 90.9 | 48 | 39 |
Shippensburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 5 | 6 | 8 | 75.0 | 39 | 48 |
Middletown – Players
| Name |
|---|
| Aleel Batts2 |
| Landon Keyser1 |
| Tim Moore4 |
| Landon Cochran5 |
| Kylinn Noon23 |
| Avery Askins3 |
| Jonathan Horetsky25 |
| James Queen14 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 3 | 6-6 | 23 |
| 2 | 1 | 1-1 | 8 |
| 0 | 2 | 2-2 | 8 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
Shippensburg – Players
| Name |
|---|
| Brady Morris1 |
| Gamble Zeger42 |
| Nolan Caldwell11 |
| Athan Miller24 |
| Noah Cornett23 |
| Clay Myers4 |
| Andrei Lockhart10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 0 | 4 | 0-0 | 12 |
| 2 | 0 | 3-4 | 7 |
| 3 | 0 | 0-0 | 6 |
| 1 | 1 | 1-2 | 6 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
Middletown – Standings
Mid Penn • Colonial
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 13-11 | L6 | |
| 11-3 | 13-8 | L1 | |
| 10-4 | 14-11 | L1 | |
| 8-6 | 13-11 | L3 | |
| 5-9 | 8-14 | L1 | |
| 4-10 | 5-17 | W1 | |
| 3-11 | 9-13 | L1 | |
| 3-11 | 4-18 | L1 | |
| View Full Standings | |||
Shippensburg – Standings
Mid Penn • Colonial
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 13-11 | L6 | |
| 11-3 | 13-8 | L1 | |
| 10-4 | 14-11 | L1 | |
| 8-6 | 13-11 | L3 | |
| 5-9 | 8-14 | L1 | |
| 4-10 | 5-17 | W1 | |
| 3-11 | 9-13 | L1 | |
| 3-11 | 4-18 | L1 | |
| View Full Standings | |||

