Boys • York Suburban Tip-Off Tournament • Dec 5, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHA | 24 | 27 | 23 | 6 | 81 |
| SH | 12 | 14 | 17 | 6 | 49 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 24 | 27 | 23 | 6 | 81 | |
| 12 | 14 | 17 | 6 | 49 |
Chambersburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 9 | 6 | 8 | 75.0 | 81 | 49 |
Steelton-Highspire – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 4 | 11 | 17 | 64.7 | 49 | 81 |
Chambersburg – Players
| Name |
|---|
| Grayson Kegerreis2 |
| Malachi Duhaney14 |
| Colton Cornwell11 |
| Landon Burhrman15 |
| Josh Rudy |
| Angelo Onomastico5 |
| Aedan Walker1 |
| Jarrett Gipe4 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 6 | 0-0 | 24 |
| 7 | 1 | 0-0 | 17 |
| 3 | 1 | 5-6 | 14 |
| 4 | 0 | 1-2 | 9 |
| 3 | 0 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 4 |
Steelton-Highspire – Players
| Name |
|---|
| Saint Brown5 |
| Jerryn Lockette |
| Michael McNeal Jr.2 |
| Rashad Holland-Alli3 |
| Ni’Shaun Ward-McMullen11 |
| Quann Padgett45 |
| Isaiah Villamil12 |
| Zyerelle Williams13 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 1 | 4-4 | 13 |
| 5 | 0 | 0-0 | 10 |
| 0 | 3 | 0-0 | 9 |
| 2 | 0 | 2-2 | 6 |
| 2 | 0 | 1-3 | 5 |
| 1 | 0 | 2-2 | 4 |
| 0 | 0 | 2-4 | 2 |
| 0 | 0 | 0-2 | 0 |
Chambersburg – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 29-4 | W22 | |
| 9-5 | 20-8 | L1 | |
| 9-5 | 15-8 | L1 | |
| 8-6 | 12-12 | L1 | |
| 7-7 | 11-11 | L1 | |
| 5-9 | 12-11 | L1 | |
| 4-10 | 5-17 | L3 | |
| 1-13 | 5-17 | L1 | |
| View Full Standings | |||
Steelton-Highspire – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||

