Boys • Commonwealth Christian • West • Dec 9, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DCA | 19 | 6 | 23 | 14 | 62 |
| NCC | 15 | 11 | 5 | 16 | 47 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 57.0 | 14.7 | 6.0 | 12.8 | 69.6 | 13.8 | 12.0 | 14.6 | 13.8 |
| 51.0 | 15.2 | 4.6 | 17.0 | 58.3 | 12.0 | 13.1 | 14.5 | 14.1 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 50.6 | 15.3 | 6.1 | 13.0 | 58.1 | 11.8 | 13.2 | 12.4 | 13.2 |
| 53.1 | 18.2 | 6.0 | 10.8 | 52.6 | 15.1 | 11.6 | 12.5 | 12.3 |
Head-to-Head
Mon, Dec 9
Commonwealth Christian • West
Fri, Jan 10
Commonwealth Christian • West
Tue, Feb 18
Playoffs
Common Opponents
Dayspring Christian
| Date | Opponent | Result |
|---|---|---|
| 12/12/24 | W 66-36 | |
| 1/24/25 | W 52-50 | |
| 12/7/24 | W 73-24 | |
| 12/20/24 | W 57-34 | |
| 1/31/25 | W 43-22 | |
| 2/12/25 | L 36-41 | |
| 1/23/25 | W 80-44 | |
| 12/3/24 | W 54-52 | |
| 1/7/25 | W 68-46 | |
| 2/7/25 | L 57-65 | |
| 12/17/24 | W 66-54 | |
| 1/28/25 | W 53-41 | |
| 1/21/25 | W 61-52 | |
| 1/27/25 | L 51-52 | |
| 1/3/25 | W 62-57 | |
| 2/6/25 | W 57-47 | |
| 1/14/25 | L 25-62 |
New Covenant Christian
| Date | Opponent | Result |
|---|---|---|
| 1/3/25 | W 44-36 | |
| 1/23/25 | W 49-35 | |
| 12/13/24 | W 57-27 | |
| 1/24/25 | W 59-42 | |
| 2/10/25 | L 35-62 | |
| 1/17/25 | W 85-60 | |
| 2/8/25 | W 79-51 | |
| 12/20/24 | L 36-58 | |
| 1/31/25 | L 38-50 | |
| 1/13/25 | L 55-79 | |
| 12/6/24 | L 50-55 | |
| 12/10/24 | W 40-38 | |
| 1/21/25 | W 62-56 | |
| 12/3/24 | L 61-77 | |
| 1/7/25 | W 60-56 | |
| 12/17/24 | W 49-46 | |
| 1/28/25 | W 54-51 | |
| 2/4/25 | L 11-44 |
Recent Games
Record Comparison
| 17-10 | Overall | 13-11 |
|---|---|---|
| 3-0 | Head-to-Head | 0-3 |
| 13-4 | Common Opponents | 11-7 |
| 13-3 | League | 9-6 |
| 13-1 | Division | 9-5 |
| 1-3 | Non-League | 3-2 |
| 9-3 | Home | 5-5 |
| 7-6 | Away | 7-5 |
| 1-1 | Neutral | 1-1 |

