Boys • Tri-Valley • East • Dec 12, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GWD | 4 | 17 | 14 | 8 | 43 |
| MIL | 15 | 8 | 9 | 15 | 47 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 49.6 | 9.7 | 4.7 | 20.3 | 65.6 | 14.2 | 11.6 | 14.5 | 8.5 |
| 51.3 | 17.2 | 3.4 | 11.6 | 57.8 | 13.0 | 12.5 | 11.5 | 13.5 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 45.2 | 11.6 | 4.7 | 10.6 | 60.1 | 9.5 | 10.4 | 11.1 | 13.5 |
| 53.7 | 13.0 | 6.4 | 16.2 | 63.4 | 13.9 | 13.5 | 15.3 | 13.0 |
Common Opponents
Greenwood
| Date | Opponent | Result |
|---|---|---|
| 12/20/24 | W 61-53 | |
| 1/30/25 | W 58-20 | |
| 1/25/25 | L 36-43 | |
| 2/13/25 | L 36-64 | |
| 12/16/24 | W 39-37 | |
| 1/28/25 | L 30-34 | |
| 1/13/25 | W 41-39 | |
| 12/28/24 | W 53-44 | |
| 1/14/25 | W 50-40 | |
| 2/4/25 | W 56-36 | |
| 12/23/24 | W 55-53 | |
| 1/21/25 | W 46-33 | |
| 2/10/25 | W 44-41 | |
| 12/27/24 | L 63-68 | |
| 1/9/25 | W 51-38 | |
| 1/4/25 | W 64-60 | |
| 1/16/25 | W 51-42 |
Recent Games
Record Comparison
| 18-7 | Overall | 10-12 |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 13-4 | Common Opponents | 6-8 |
| 10-3 | League | 6-7 |
| 10-3 | Division | 6-7 |
| 6-1 | Non-League | 2-3 |
| 9-3 | Home | 6-5 |
| 8-2 | Away | 4-7 |
| 1-2 | Neutral | 0-0 |

