Boys • Tri-Valley • West • Dec 20, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| EJ | 12 | 12 | 18 | 11 | 53 |
| GWD | 24 | 8 | 14 | 15 | 61 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 12 | 12 | 18 | 11 | 53 | |
| 24 | 8 | 14 | 15 | 61 |
East Juniata – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 8 | 5 | 6 | 83.3 | 53 | 61 |
Greenwood – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 61 | 53 |
East Juniata – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 6 | 0-0 | 28 |
| 3 | 2 | 2-2 | 14 |
| 3 | 0 | 2-2 | 8 |
| 1 | 0 | 1-2 | 3 |
| 0 | 0 | 0-0 | 0 |
Greenwood – Players
| Name |
|---|
| Noah Weller43 |
| Ben Brinser15 |
| Dylan Womer25 |
| Jacob Anderson3 |
| Brodie Woodard21 |
| Bronson Moyer23 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 19 |
| — | — | — | 10 |
| — | — | — | 8 |
| — | — | — | 6 |
| — | — | — | 6 |
| — | — | — | 6 |
| — | — | — | 6 |
East Juniata – Standings
Tri-Valley • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-3 | 18-7 | L2 | |
| 9-4 | 12-11 | L2 | |
| 8-5 | 12-11 | L2 | |
| 2-11 | 6-17 | L3 | |
| 0-13 | 2-20 | W1 | |
| View Full Standings | |||
Greenwood – Standings
Tri-Valley • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-3 | 18-7 | L2 | |
| 9-4 | 12-11 | L2 | |
| 8-5 | 12-11 | L2 | |
| 2-11 | 6-17 | L3 | |
| 0-13 | 2-20 | W1 | |
| View Full Standings | |||

