Boys • Non-League • Dec 6, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TRI | 18 | 21 | 14 | 24 | 77 |
| LM | 13 | 13 | 13 | 19 | 58 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 21 | 14 | 24 | 77 | |
| 13 | 13 | 13 | 19 | 58 |
Trinity – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 27 | 2 | 17 | 20 | 85.0 | 77 | 58 |
Lancaster Mennonite – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 3 | 9 | 14 | 64.3 | 58 | 77 |
Trinity – Players
| Name |
|---|
| Andre Steele |
| Nike Craig3 |
| Liam Sexton15 |
| Marcus Yeager4 |
| Nicholas Smith5 |
| Cole Felician2 |
| Jared Kieff1 |
| Kevin Kerstetter12 |
| Robert Lewis Jr.25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 8-10 | 27 |
| 11 | 0 | 2-2 | 24 |
| 2 | 0 | 4-4 | 8 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 2-2 | 6 |
| 0 | 1 | 1-2 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Mennonite – Players
| Name |
|---|
| Chase Hurst21 |
| Daulton Nolt23 |
| Bill Rothwein33 |
| Isaac Huynh10 |
| Jackson Bare32 |
| Brady Grau24 |
| Zyree Dixon1 |
| Kyler Buckwalter25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 7-8 | 26 |
| 5 | 0 | 0-0 | 10 |
| 5 | 0 | 0-0 | 10 |
| 0 | 1 | 2-2 | 5 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 0-4 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Trinity – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||
Lancaster Mennonite – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||

