Girls • Non-League • Dec 23, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SV | 4 | 10 | 11 | 14 | 39 |
| LCD | 10 | 7 | 16 | 15 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 4 | 10 | 11 | 14 | 39 | |
| 10 | 7 | 16 | 15 | 48 |
Schuylkill Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 5 | 4 | 4 | 100.0 | 39 | 48 |
Lancaster Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 9 | 66.7 | 48 | 39 |
Schuylkill Valley – Players
| Name |
|---|
| Hannah West30 |
| Amelia Falsone25 |
| Hannah Yobb12 |
| Katie Kier21 |
| CC Reali35 |
| Meghan Wickersham33 |
| Taryn Rittenhouse1 |
| Emma Houser5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 2-2 | 15 |
| 3 | 0 | 2-2 | 8 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Country Day – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 6 | 2-2 | 24 |
| 6 | 0 | 4-7 | 16 |
| 4 | 0 | 0-0 | 8 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Schuylkill Valley – Standings
Berks County • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-0 | 24-5 | L1 | |
| 8-3 | 12-9 | L3 | |
| 6-5 | 9-13 | W2 | |
| 1-10 | 4-18 | L5 | |
| View Full Standings | |||
Lancaster Country Day – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 8-2 | 12-11 | L2 | |
| 6-4 | 13-9 | L2 | |
| 4-6 | 8-13 | L1 | |
| 2-8 | 6-15 | L1 | |
| 0-0 | 0-0 | — | |
| 0-10 | 0-18 | L18 | |
| View Full Standings | |||

