Boys • Non-League • Jan 11, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| VER | 0 | 0 | 0 | 0 | 70 |
| HA | 0 | 0 | 0 | 0 | 67 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 42.1 | — | — | — | — | 8.5 | 12.0 | 8.2 | 8.4 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 57.5 | 21.9 | 4.5 | 9.8 | 55.5 | 15.3 | 20.4 | 16.3 | 10.8 |
| — | — | — | — | — | — | — | — | — |
Common Opponents
Veritas Academy
| Date | Opponent | Result |
|---|---|---|
| 1/9/24 | W 56-40 | |
| 2/9/24 | W 44-40 | |
| 12/7/23 | L 41-50 | |
| 12/14/23 | L 34-64 | |
| 1/12/24 | L 32-65 | |
| 12/16/23 | L 48-62 | |
| 1/18/24 | L 47-70 | |
| 12/19/23 | W 59-58 | |
| 1/26/24 | W 65-52 | |
| 12/4/23 | W 70-8 | |
| 1/4/24 | L 29-48 | |
| 2/2/24 | L 33-47 | |
| 2/5/24 | L 30-69 |
Recent Games
Record Comparison
| 7-15 | Overall | N/A |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 5-8 | Common Opponents | 4-12 |
| 4-14 | League | N/A |
| 4-4 | Division | N/A |
| 3-1 | Non-League | N/A |
| 3-9 | Home | N/A |
| 4-6 | Away | N/A |
| 0-0 | Neutral | N/A |

