Boys • Non-League • Jan 14, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BS | 23 | 24 | 15 | 9 | 71 |
| DOV | 2 | 11 | 10 | 6 | 29 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 23 | 24 | 15 | 9 | 71 | |
| 2 | 11 | 10 | 6 | 29 |
Big Spring – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 26 | 4 | 7 | 10 | 70.0 | 71 | 29 |
Dover – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 1 | 0 | 0 | — | 29 | 71 |
Big Spring – Players
| Name |
|---|
| Aidan Sallie3 |
| Ayden Martinez1 |
| Landon Sallie10 |
| Brexton Heckendorn34 |
| Jaedon Zaragoza2 |
| Nathan Baranoski4 |
| Eli Sadvary5 |
| Nader Alajlouni14 |
| Alan Walker21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 3 | 2-2 | 29 |
| 6 | 0 | 2-3 | 14 |
| 5 | 1 | 0-0 | 13 |
| 3 | 0 | 3-5 | 9 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Dover – Players
| Name |
|---|
| Brayden Speelman1 |
| Nathan Cooper14 |
| Logan Stites25 |
| Jeremiah Dyson5 |
| Jay Grant13 |
| Sebastian Fonticoba21 |
| Trevor Lepley24 |
| Evan Semple35 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 0-0 | 10 |
| 3 | 1 | 0-0 | 9 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Big Spring – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||
Dover – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 22-6 | L1 | |
| 10-2 | 23-8 | L1 | |
| 10-2 | 20-9 | L1 | |
| 6-6 | 12-12 | L2 | |
| 4-8 | 7-15 | W1 | |
| 2-10 | 5-17 | L2 | |
| 0-12 | 0-22 | L22 | |
| View Full Standings | |||

