Boys • Commonwealth Christian • West • Dec 13, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCC | 15 | 17 | 23 | 2 | 57 |
| CCA | 12 | 3 | 6 | 6 | 27 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 51.0 | 15.2 | 4.6 | 17.0 | 58.3 | 12.0 | 13.1 | 14.5 | 14.1 |
| 33.0 | — | — | — | — | 8.8 | 7.3 | 6.9 | 8.6 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 53.1 | 18.2 | 6.0 | 10.8 | 52.6 | 15.1 | 11.6 | 12.5 | 12.3 |
| 53.1 | 17.1 | 4.9 | 17.6 | 53.8 | 15.3 | 14.8 | 16.5 | 10.6 |
Head-to-Head
Fri, Dec 13
Commonwealth Christian • West
Fri, Jan 24
Commonwealth Christian • West
Common Opponents
New Covenant Christian
| Date | Opponent | Result |
|---|---|---|
| 1/3/25 | W 44-36 | |
| 1/23/25 | W 49-35 | |
| 2/10/25 | L 35-62 | |
| 12/9/24 | L 47-62 | |
| 1/10/25 | L 55-86 | |
| 2/18/25 | L 39-74 | |
| 1/17/25 | W 85-60 | |
| 2/8/25 | W 79-51 | |
| 12/20/24 | L 36-58 | |
| 1/31/25 | L 38-50 | |
| 12/6/24 | L 50-55 | |
| 12/10/24 | W 40-38 | |
| 1/21/25 | W 62-56 | |
| 12/30/24 | L 52-58 | |
| 12/3/24 | L 61-77 | |
| 1/7/25 | W 60-56 | |
| 12/17/24 | W 49-46 | |
| 1/28/25 | W 54-51 |
Recent Games
Record Comparison
| 13-11 | Overall | 2-19 |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 9-9 | Common Opponents | 1-15 |
| 9-6 | League | 0-15 |
| 9-5 | Division | 0-14 |
| 3-2 | Non-League | 2-0 |
| 5-5 | Home | 2-7 |
| 7-5 | Away | 0-10 |
| 1-1 | Neutral | 0-2 |

