Boys • Berks County • Division 4 • Jan 8, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WYO | 14 | 6 | 12 | 8 | 40 |
| ANT | 13 | 12 | 13 | 23 | 61 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 55.9 | 18.2 | 2.6 | 17.0 | 62.6 | 12.6 | 13.5 | 14.0 | 14.8 |
| 58.5 | 15.5 | 5.7 | 14.8 | 67.1 | 14.0 | 12.7 | 15.1 | 18.1 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 53.6 | 13.3 | 5.3 | 16.7 | 62.1 | 11.6 | 12.8 | 14.0 | 14.4 |
| 53.9 | 15.4 | 5.1 | 13.4 | 64.4 | 13.5 | 12.3 | 13.6 | 14.2 |
Common Opponents
Wyomissing
| Date | Opponent | Result |
|---|---|---|
| 1/24/26 | W 56-55 | |
| 1/30/26 | W 68-43 | |
| 2/2/26 | W 47-40 | |
| 12/11/25 | W 61-47 | |
| 1/5/26 | L 38-40 | |
| 2/3/26 | L 46-47 | |
| 12/16/25 | W 76-53 | |
| 1/28/26 | W 63-41 | |
| 12/19/25 | W 68-54 | |
| 12/4/25 | W 55-45 | |
| 1/16/26 | W 71-69 | |
| 2/26/26 | W 67-44 | |
| 12/8/25 | W 56-48 | |
| 1/19/26 | W 63-52 | |
| 2/20/26 | L 52-63 | |
| 1/13/26 | W 60-46 |
Recent Games
Record Comparison
| 16-11 | Overall | 16-9 |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 13-3 | Common Opponents | 13-3 |
| 10-4 | League | 12-2 |
| 8-3 | Division | 11-1 |
| 3-3 | Non-League | 2-3 |
| 9-4 | Home | 10-2 |
| 6-7 | Away | 6-6 |
| 1-0 | Neutral | 0-1 |

