
Delone Catholic Squires
Class 4A • York-Adams • Division 3
Head Coach: Gerry Eckenrode
2025-26 Season Stats
PTS
47.3
2PM
16.4
3PM
2.7
FTA
10.3
FT%
60.5
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 23-6 | 0.793 | 13-1 | 0.929 | 13-0 | 6-3 | 4-3 | L1 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/1/25 | W 51-32 | Non-League | 1-0 (0-0) | W1 | 16 | 4 | 7-12 | 58.3 | |
| 12/9/25 | W 54-27 | Division | 2-0 (1-0) | W2 | 21 | 3 | 3-6 | 50.0 | |
| 12/12/25 | L 31-34 | Division | 2-1 (1-1) | L1 | 8 | 2 | 9-14 | 64.3 | |
| 12/13/25 | W 38-29 | Showcase | 3-1 (1-1) | W1 | 13 | 2 | 6-7 | 85.7 | |
| 12/16/25 | W 68-27 | Division | 4-1 (2-1) | W2 | 29 | 1 | 7-11 | 63.6 | |
| 12/19/25 | W 53-18 | Division | 5-1 (3-1) | W3 | 24 | 1 | 2-3 | 66.7 | |
| 12/20/25 | L 37-43 | League | 5-2 (3-1) | L1 | 8 | 3 | 10-16 | 62.5 | |
| 1/3/26 | W 58-29 | Showcase | 6-2 (3-1) | W1 | 22 | 4 | 2-5 | 40.0 | |
| 1/6/26 | W 60-21 | Division | 7-2 (4-1) | W2 | 22 | 3 | 7-14 | 50.0 | |
| 1/9/26 | W 62-25 | Division | 8-2 (5-1) | W3 | 22 | 3 | 9-13 | 69.2 | |
| 1/12/26 | W 53-3 | Division | 9-2 (6-1) | W4 | 18 | 3 | 8-13 | 61.5 | |
| 1/14/26 | W 45-6 | Division | 10-2 (7-1) | W5 | 17 | 1 | 8-16 | 50.0 | |
| 1/16/26 | W 42-37 | Division | 11-2 (8-1) | W6 | 11 | 4 | 8-13 | 61.5 | |
| 1/19/26 | L 39-46 | Non-League | 11-3 (8-1) | L1 | 12 | 1 | 12-14 | 85.7 | |
| 1/20/26 | W 56-13 | Division | 12-3 (9-1) | W1 | 24 | 2 | 2-5 | 40.0 | |
| 1/23/26 | W 51-21 | Division | 13-3 (10-1) | W2 | 22 | 2 | 1-3 | 33.3 | |
| 1/24/26 | W 40-34 | League | 14-3 (10-1) | W3 | 9 | 2 | 16-24 | 66.7 | |
| 1/28/26 | W 55-22 | Division | 15-3 (11-1) | W4 | 24 | 1 | 4-7 | 57.1 | |
| 1/30/26 | W 61-14 | Division | 16-3 (12-1) | W5 | 21 | 2 | 7-12 | 58.3 | |
| 2/3/26 | W 59-25 | Non-League | 17-3 (12-1) | W6 | 17 | 6 | 7-10 | 70.0 | |
| 2/4/26 | W 68-19 | Division | 18-3 (13-1) | W7 | 25 | 5 | 3-6 | 50.0 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/6/26 | W 31-29 | League Playoffs | 19-3 (13-1) | W8 | 6 | 5 | 4-6 | 66.7 | |
| York-Adams Playoffs – Quarterfinal | |||||||||
| 2/10/26 | W 45-30 | League Playoffs | 20-3 (13-1) | W9 | 10 | 6 | 7-12 | 58.3 | |
| York-Adams Playoffs – Semifinal | |||||||||
| 2/12/26 | L 22-40 | League Playoffs | 20-4 (13-1) | L1 | 8 | 1 | 3-6 | 50.0 | |
| York-Adams Playoffs – Final | |||||||||
| 2/19/26 | W 47-29 | District Playoffs | 21-4 (13-1) | W1 | 13 | 3 | 12-15 | 80.0 | |
| D3 Playoffs – Quarterfinal | |||||||||
| 2/23/26 | W 50-42 | District Playoffs | 22-4 (13-1) | W2 | 16 | 3 | 9-16 | 56.3 | |
| D3 Playoffs – Semifinal | |||||||||
| 2/26/26 | L 29-36 | District Playoffs | 22-5 (13-1) | L1 | 11 | 2 | 1-7 | 14.3 | |
| D3 Playoffs – Final | |||||||||
| 3/7/26 | W 36-35 | PIAA Playoffs | 23-5 (13-1) | W1 | 15 | 1 | 3-8 | 37.5 | |
| PIAA Playoffs – Round 1 | |||||||||
| 3/11/26 | L 32-38 | PIAA Playoffs | 23-6 (13-1) | L1 | 11 | 2 | 4-5 | 80.0 | |
| PIAA Playoffs – Round 2 | |||||||||