Girls • York-Adams • Division 3 • Jan 20, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DC | 26 | 22 | 6 | 2 | 56 |
| BIG | 2 | 4 | 5 | 2 | 13 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 26 | 22 | 6 | 2 | 56 | |
| 2 | 4 | 5 | 2 | 13 |
Delone Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 24 | 2 | 2 | 5 | 40.0 | 56 | 13 |
Biglerville – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 6 | 33.3 | 13 | 56 |
Delone Catholic – Players
| Name |
|---|
| Reece Meckley10 |
| Amelia Joyce11 |
| Zoe Gregg20 |
| Grace McCleary3 |
| Maddye Slonaker34 |
| Isabella Vitale25 |
| Aja Acevedo32 |
| Maya Robinson2 |
| Alli Wingert12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 1 | 1-2 | 24 |
| 8 | 0 | 0-0 | 16 |
| 2 | 1 | 1-2 | 8 |
| 3 | 0 | 0-1 | 6 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Biglerville – Players
| Name |
|---|
| Jocelyn Miller11 |
| Eva Hollabough4 |
| Gia Compton32 |
| Jaedyn Miller10 |
| Grace Mauss15 |
| Brooklyn Davis45 |
| Alyssa Coy33 |
| Fernanda Solorzana-Pizarro34 |
| McKinley Lentz3 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 1-4 | 3 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Delone Catholic – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-6 | L1 | |
| 13-1 | 21-6 | L1 | |
| 9-5 | 9-13 | W1 | |
| 7-7 | 10-12 | L1 | |
| 7-7 | 9-13 | W1 | |
| 5-9 | 6-16 | L4 | |
| 2-12 | 5-17 | W1 | |
| 0-14 | 3-19 | W1 | |
| View Full Standings | |||
Biglerville – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-6 | L1 | |
| 13-1 | 21-6 | L1 | |
| 9-5 | 9-13 | W1 | |
| 7-7 | 10-12 | L1 | |
| 7-7 | 9-13 | W1 | |
| 5-9 | 6-16 | L4 | |
| 2-12 | 5-17 | W1 | |
| 0-14 | 3-19 | W1 | |
| View Full Standings | |||

