
Cedar Cliff Colts
Class 6A • Mid Penn • Keystone
Head Coach: Kevin Rutherford
2025-26 Season Stats
PTS
55.0
2PM
13.8
3PM
4.2
FTA
18.9
FT%
67.6
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 18-9 | 0.667 | 11-3 | 0.786 | 9-3 | 8-6 | 1-0 | L2 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/3/25 | W 55-43 | League | 1-0 (0-0) | W1 | — | — | — | — | |
| 12/5/25 | W 65-47 | Tournament | 2-0 (0-0) | W2 | — | — | — | — | |
| 12/6/25 | L 53-74 | Tournament | 2-1 (0-0) | L1 | — | — | — | — | |
| 12/10/25 | W 54-40 | Division | 3-1 (1-0) | W1 | — | — | — | — | |
| 12/12/25 | W 60-58 | Division | 4-1 (2-0) | W2 | — | — | — | — | |
| 12/17/25 | W 76-72 | Division | 5-1 (3-0) | W3 | — | — | — | — | |
| 12/19/25 | W 54-43 | Division | 6-1 (4-0) | W4 | — | — | — | — | |
| 12/22/25 | W 42-38 | Division | 7-1 (5-0) | W5 | 9 | 5 | 9-17 | 52.9 | |
| 12/23/25 | W 57-48 | Non-League | 8-1 (5-0) | W6 | — | — | — | — | |
| 12/29/25 | L 37-67 | Tournament | 8-2 (5-0) | L1 | — | — | — | — | |
| 12/30/25 | W 61-58 | Tournament | 9-2 (5-0) | W1 | 21 | 4 | 7-10 | 70.0 | |
| 1/5/26 | L 47-64 | Division | 9-3 (5-1) | L1 | 12 | 3 | 14-17 | 82.4 | |
| 1/8/26 | W 48-40 | Division | 10-3 (6-1) | W1 | — | — | — | — | |
| 1/10/26 | L 51-67 | Non-League | 10-4 (6-1) | L1 | — | — | — | — | |
| 1/13/26 | W 66-40 | Division | 11-4 (7-1) | W1 | — | — | — | — | |
| 1/16/26 | W 71-56 | Division | 12-4 (8-1) | W2 | — | — | — | — | |
| 1/21/26 | W 62-60 | Division | 13-4 (9-1) | W3 | — | — | — | — | |
| 1/23/26 | W 56-49 | Division | 14-4 (10-1) | W4 | — | — | — | — | |
| 1/24/26 | W 55-50 | Non-League | 15-4 (10-1) | W5 | 8 | 7 | 14-18 | 77.8 | |
| 1/29/26 | W 42-40 | Division | 16-4 (11-1) | W6 | 12 | 3 | 9-14 | 64.3 | |
| 1/30/26 | L 73-77 | Division | 16-5 (11-2) | L1 | 14 | 6 | 27-41 | 65.9 | |
| 2/3/26 | L 43-71 | Division | 16-6 (11-3) | L2 | — | — | — | — |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/17/26 | W 64-45 | District Playoffs | 17-6 (11-3) | W1 | 17 | 5 | 15-24 | 62.5 | |
| D3 Playoffs – Round 1 | |||||||||
| 2/20/26 | L 50-67 | District Playoffs | 17-7 (11-3) | L1 | — | — | — | — | |
| D3 Playoffs – Quarterfinal | |||||||||
| 2/23/26 | W 55-49 | District Playoffs | 18-7 (11-3) | W1 | 17 | 3 | 12-20 | 60.0 | |
| D3 Playoffs – Consolation Semifinal | |||||||||
| 2/25/26 | L 42-58 | District Playoffs | 18-8 (11-3) | L1 | 14 | 2 | 8-9 | 88.9 | |
| D3 Playoffs – 5th Place Game | |||||||||
| 3/7/26 | L 45-75 | PIAA Playoffs | 18-9 (11-3) | L2 | — | — | — | — | |
| PIAA Playoffs – Round 1 | |||||||||