Boys • Cedar Cliff Holiday Tournament • Dec 30, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CV | 17 | 16 | 7 | 18 | 58 |
| CC | 19 | 14 | 19 | 9 | 61 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 16 | 7 | 18 | 58 | |
| 19 | 14 | 19 | 9 | 61 |
Conestoga Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 5 | 13 | 9 | 15 | 60.0 | 58 | 61 |
Cedar Cliff – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 4 | 7 | 10 | 70.0 | 61 | 58 |
Conestoga Valley – Players
| Name |
|---|
| Sawyer Esbenshade10 |
| Camryn Bair11 |
| Carter Gehman14 |
| Jayden Conaway23 |
| Kylinn Noon20 |
| Toby Schaub12 |
| Mitchell Esbenshade2 |
| Josiah Garcia5 |
| Jenichi Senat32 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 5 | 1-1 | 18 |
| 2 | 3 | 3-6 | 16 |
| 0 | 2 | 3-4 | 9 |
| 0 | 2 | 0-0 | 6 |
| 2 | 0 | 1-2 | 5 |
| 0 | 1 | 1-2 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Cedar Cliff – Players
| Name |
|---|
| Jayvion Walker3 |
| Mohamed Ahmed24 |
| Amarian Autry15 |
| Troy Joray10 |
| Amin Ahmed |
| Garret Weaver13 |
| Julius McIntire2 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 3 | 1-2 | 16 |
| 6 | 0 | 2-2 | 14 |
| 5 | 0 | 0-0 | 10 |
| 4 | 0 | 0-0 | 8 |
| 3 | 0 | 0-0 | 6 |
| 0 | 1 | 2-4 | 5 |
| 0 | 0 | 2-2 | 2 |
Conestoga Valley – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 16-9 | L2 | |
| 9-3 | 18-6 | L2 | |
| 7-5 | 20-8 | L1 | |
| 7-5 | 11-11 | L1 | |
| 6-6 | 15-9 | L2 | |
| 1-11 | 5-17 | L14 | |
| 1-11 | 3-19 | L3 | |
| View Full Standings | |||
Cedar Cliff – Standings
Mid Penn • Keystone
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L2 | |
| 12-2 | 23-4 | L1 | |
| 11-3 | 18-9 | L2 | |
| 5-9 | 12-11 | L1 | |
| 5-9 | 9-10 | W1 | |
| 5-9 | 12-14 | L1 | |
| 4-10 | 8-14 | L5 | |
| 1-13 | 5-16 | W2 | |
| View Full Standings | |||

