Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 35-49 002-22
12/9/25L 47-60 210-07
12/10/25L 45-66 302-28
12/12/25L 58-73 412-213
12/16/25L 37-85 302-28
12/19/25L 47-71 500-010
12/27/25L 51-93 403-411
1/6/26L 61-73 605-517
1/9/26L 51-71 508-1018
1/12/26L 48-90 403-411
1/14/26L 39-69 304-410
1/16/26L 25-70 202-26
1/19/26L 38-89 110-05
1/20/26L 53-96 504-614
1/23/26L 56-72 703-417
1/28/26L 27-70 200-04
1/30/26L 39-73 402-210
2/2/26L 50-69 703-617

Switch Player

NameGradePPG
Gavin Althoff31216.8
Tyler Spadacino11210.4
Allen Roberts251110.4
Brayden Peterson23105.8
Evan Clarenbach11—4.9
Jaxson Melhorn4—3.7
Charlie Walmer33113.0
I. Ramirez—2.5
Nick Ramirez30—1.8
D. Armstrong—1.0
V. Staudt13—0.4
F. Salazar-Arrendondo5—0.0
Andon Wolfe40—0.0
Newjay Dondre32—0.0