Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/1/25W 45-41 500-010
12/3/25L 29-33 001-21
12/5/25L 29-54 201-35
12/9/25L 28-61 001-21
12/11/25L 32-65 303-99
12/15/25L 35-58 400-08
12/17/25L 40-60 501-311
12/19/25L 32-60 200-04
12/29/25L 68-74 900-118
12/30/25L 39-58 102-24
1/5/26L 39-53 500-010
1/7/26L 41-64 501-211
1/10/26L 49-67 302-28
1/13/26L 46-84 403-311
1/16/26L 52-78 110-05
1/20/26W 42-38 111-26
1/22/26L 41-65 402-410
1/28/26L 30-80 200-04
1/30/26W 54-44 603-415
2/2/26L 50-61 300-06
2/4/26L 53-65 510-013
2/6/26L 50-54 111-26

Switch Player

NameGradePPG
MJ Davis1118.8
Sammy Plaza12128.6
Owen Sauder3128.0
Seth Musselman0115.5
Cordé Douglas23114.0
Reaky McClain50103.8
Ben Smeltz13122.9
Brody Torrance4102.4
Cooper Usner24122.1
Welles Harrell10121.6
Gavin Compton5101.4
Isaiah Lapp2101.1
Nick Smucker14121.0
Keagan McHugh25100.4
Kale Martin31100.0
Isaiah Gehman3210—
Felipe Martinez2010—
Henry Rohrbaugh3411—
Josh Stefan2010—
Logan Stoltzfus1510—
Nick Wasylenko2110—