Boys • Non-League • Jan 10, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 9 | 11 | 18 | 11 | 49 |
| SV | 10 | 19 | 17 | 21 | 67 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 9 | 11 | 18 | 11 | 49 | |
| 10 | 19 | 17 | 21 | 67 |
Garden Spot – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 6 | 5 | 9 | 55.6 | 49 | 67 |
Schuylkill Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 3 | 16 | 27 | 59.3 | 67 | 49 |
Garden Spot – Players
| Name |
|---|
| Sammy Plaza12 |
| MJ Davis1 |
| Reaky McClain50 |
| Owen Sauder3 |
| Cooper Usner24 |
| Seth Musselman |
| Isaiah Lapp2 |
| Brody Torrance4 |
| Gavin Compton5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 1 | 0-1 | 13 |
| 1 | 3 | 0-0 | 11 |
| 3 | 1 | 1-2 | 10 |
| 3 | 0 | 2-2 | 8 |
| 1 | 0 | 2-2 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
Schuylkill Valley – Players
| Name |
|---|
| Logan Cammauf34 |
| Zachary Reeser10 |
| Ervin Ortiz2 |
| Tanner Staus15 |
| Alex Aletras30 |
| Josiah Urbaez |
| Derek Grim3 |
| Alex Gehret1 |
| Anthony Batista14 |
| Isaias Caba20 |
| Pamboge Sarr24 |
| Chase Keller25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 0 | 2-3 | 22 |
| 2 | 1 | 3-4 | 10 |
| 0 | 1 | 5-6 | 8 |
| 4 | 0 | 0-2 | 8 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 1-4 | 5 |
| 0 | 0 | 5-8 | 5 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Garden Spot – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 16-9 | L2 | |
| 9-3 | 18-6 | L2 | |
| 7-5 | 20-8 | L1 | |
| 7-5 | 11-11 | L1 | |
| 6-6 | 15-9 | L2 | |
| 1-11 | 5-17 | L14 | |
| 1-11 | 3-19 | L3 | |
| View Full Standings | |||
Schuylkill Valley – Standings
Berks County • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-3 | 16-11 | L1 | |
| 8-3 | 16-11 | L1 | |
| 6-5 | 12-10 | W3 | |
| 1-10 | 4-18 | L4 | |
| View Full Standings | |||

