Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Lancaster Catholic school logo

Matthew Caroll

Lancaster Catholic Crusaders

Boys Basketball • #3

#3 • Senior • 5' 10"

Grade: Senior

Position: N/A

Height: 5' 10"

GP

22

PTS

1.6

2PM

0.3

3PM

0.2

FT%

55.6

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
12/03/24 @ Trinity school logoTrinity L52-79 0 0 0-0 0
12/05/24 @ Wyomissing school logoWyomissing L58-61 1 0 0-0 2
12/06/24 @ York Catholic school logoYork Catholic L50-57 1 0 0-0 2
12/12/24 @ Lampeter-Strasburg school logoLampeter-Strasburg L31-57 0 0 0-0 0
12/16/24 vs Manheim Central school logoManheim Central L37-57 1 0 0-0 2
12/18/24 vs Lancaster Mennonite school logoLancaster Mennonite L60-76 0 1 0-0 3
12/20/24 vs Octorara school logoOctorara L64-71 0 0 0-0 0
12/21/24 @ Twin Valley school logoTwin Valley L56-66 0 0 0-0 0
12/27/24 @ Warwick school logoWarwick L65-85 0 1 0-0 3
12/28/24 @ Dallastown school logoDallastown L61-62 0 0 1-2 1
01/08/25 @ Donegal school logoDonegal L59-66 0 0 0-0 0
01/10/25 @ ELCO school logoELCO L53-70 0 1 1-1 4
01/14/25 vs Lampeter-Strasburg school logoLampeter-Strasburg L44-66 1 1 1-2 6
01/16/25 @ Manheim Central school logoManheim Central L38-75 1 0 0-0 2
01/18/25 @ Eastern York school logoEastern York L38-67 0 0 0-0 0
01/21/25 @ JP McCaskey school logoJP McCaskey L49-71 0 0 1-2 1
01/22/25 vs Delone Catholic school logoDelone Catholic L48-67 1 1 0-0 5
01/24/25 @ Octorara school logoOctorara L14-51 0 0 0-0 0
01/27/25 vs Columbia school logoColumbia W57-55 0 0 0-0 0
01/30/25 vs Donegal school logoDonegal L47-51 0 0 0-0 0
02/01/25 vs Oley Valley school logoOley Valley W67-59 1 0 1-2 3
02/03/25 vs ELCO school logoELCO L52-57 0 0 0-0 0

Switch Player

Name Grade PPG
Tyler Humphrey24 11 14.5
Brian Sowers32 12 10.2
Colton Hegener0 11 10.0
Anthony Brody4 11 7.6
Jackson Legenstein5 11 4.1
Brandon Way15 11 2.7
Fred Albertini23 12 2.1
Matthew Caroll3 12 1.6
JuJu Montalvo10 10 1.4
Roman Clemson30 10 1.0
Corde’ Douglas20 10 1.0
Max Gochenour44 11 0.8
Jarrett Schmitt11 11 0.7
Henry Wentz22 9 0.7
Nick Talbert2 11 0.5
Nate Pena33 10 0.0
EJ Abernathy34 10 0.0