Boys • Non-League • Jan 22, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DC | 19 | 13 | 13 | 22 | 67 |
| LC | 15 | 14 | 5 | 14 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 19 | 13 | 13 | 22 | 67 | |
| 15 | 14 | 5 | 14 | 48 |
Delone Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 8 | 9 | 13 | 69.2 | 67 | 48 |
Lancaster Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 7 | 3 | 4 | 75.0 | 48 | 67 |
Delone Catholic – Players
| Name |
|---|
| Braden Smith21 |
| Luke Rebert32 |
| Brayden Clabaugh1 |
| Liam O’Brien5 |
| Griffin Collins12 |
| Will Holtz10 |
| Jensen Emlet25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 6 | 1-2 | 21 |
| 7 | 0 | 6-8 | 20 |
| 4 | 1 | 0-1 | 11 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
Lancaster Catholic – Players
| Name |
|---|
| Colton Hegener |
| Anthony Brody4 |
| Matthew Caroll3 |
| Brian Sowers32 |
| Fred Albertini23 |
| Jackson Legenstein5 |
| Henry Wentz22 |
| Nick Talbert2 |
| Brandon Way15 |
| Nate Pena33 |
| Max Gochenour44 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 2 | 0-0 | 10 |
| 0 | 2 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 1 | 1 | 0-0 | 5 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 7 | 0 | 1-2 | 15 |
Delone Catholic – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-4 | L2 | |
| 13-1 | 20-7 | L1 | |
| 10-4 | 12-10 | L1 | |
| 7-7 | 10-12 | W2 | |
| 5-9 | 6-16 | L3 | |
| 5-9 | 6-16 | L1 | |
| 3-11 | 3-19 | L4 | |
| 0-14 | 4-18 | W1 | |
| View Full Standings | |||
Lancaster Catholic – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-5 | L1 | |
| 7-3 | 21-7 | L2 | |
| 7-3 | 19-8 | L1 | |
| 4-6 | 9-13 | L3 | |
| 3-7 | 8-14 | L1 | |
| 0-10 | 2-20 | L1 | |
| View Full Standings | |||

