Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 50-43 341-219
12/6/25L 37-39 210-07
12/9/25L 34-50 130-011
12/12/25W 43-35 319-1018
12/15/25L 41-63 440-020
12/18/25L 31-52 120-08
12/22/25L 53-58 253-422
12/23/25W 56-45 320-012
12/29/25W 54-30 040-012
12/30/25L 33-51 214-411
1/6/26L 47-57 141-215
1/9/26L 42-47 140-014
1/14/26L 55-58 363-527
1/16/26L 51-62 250-019
1/20/26L 42-52 723-423
1/22/26L 46-56 543-425
1/27/26W 49-44 612-317
1/30/26L 32-43 311-210
2/3/26W 71-35 210-07
2/4/26L 45-56 210-07
2/7/26L 34-35 304-510
2/10/26W 64-58 336-621

Switch Player

NameGradePPG
Mason Page10—15.2
Hayden Fleisher231110.2
Jaxson Bower20117.1
Casey Sutch2117.1
Drew Brandt5102.9
Kaden Kreibel25—2.3
Aiden Lupfer15111.8
Grady Brown3—1.5
Ryan McCurdy11—1.3
Gage Snyder12120.8
Colt Zeigler20—0.5
Marshall Etter210—
Christian Stump411—