Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 50-43 305-611
12/6/25L 37-39 201-25
12/9/25L 34-50 201-25
12/12/25W 43-35 403-411
12/15/25L 41-63 412-313
12/22/25L 53-58 212-69
12/23/25W 56-45 708-922
12/29/25W 54-30 502-212
12/30/25L 33-51 210-07
1/6/26L 47-57 202-26
1/9/26L 42-47 120-08
1/14/26L 55-58 203-47
1/16/26L 51-62 210-07
1/20/26L 42-52 202-36
1/22/26L 46-56 110-05
1/27/26W 49-44 303-39
1/30/26L 32-43 220-010
2/3/26W 71-35 1011-224
2/4/26L 45-56 310-09
2/7/26L 34-35 402-410
2/10/26W 64-58 621-219

Switch Player

NameGradePPG
Mason Page10—15.2
Hayden Fleisher231110.2
Jaxson Bower20117.1
Casey Sutch2117.1
Drew Brandt5102.9
Kaden Kreibel25—2.3
Aiden Lupfer15111.8
Grady Brown3—1.5
Ryan McCurdy11—1.3
Gage Snyder12120.8
Colt Zeigler20—0.5
Marshall Etter210—
Christian Stump411—