Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 50-43 200-04
12/6/25L 37-39 100-22
12/9/25L 34-50 010-03
12/12/25W 43-35 000-00
12/15/25L 41-63 000-00
12/22/25L 53-58 210-07
12/23/25W 56-45 100-02
12/29/25W 54-30 000-00
12/30/25L 33-51 100-02
1/6/26L 47-57 010-03
1/9/26L 42-47 010-03
1/14/26L 55-58 110-15
1/16/26L 51-62 300-06
1/20/26L 42-52 100-02
1/27/26W 49-44 002-22
1/30/26L 32-43 010-03
2/3/26W 71-35 200-04
2/4/26L 45-56 010-03
2/7/26L 34-35 011-24
2/10/26W 64-58 010-03

Switch Player

NameGradePPG
Mason Page10—15.2
Hayden Fleisher231110.2
Jaxson Bower20117.1
Casey Sutch2117.1
Drew Brandt5102.9
Kaden Kreibel25—2.3
Aiden Lupfer15111.8
Grady Brown3—1.5
Ryan McCurdy11—1.3
Gage Snyder12120.8
Colt Zeigler20—0.5
Marshall Etter210—
Christian Stump411—