Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23W 50-46 325-817
12/2/23L 20-48 301-27
12/5/23L 39-54 241-417
12/7/23L 42-59 524-620
12/13/23L 46-63 125-813
12/14/23L 39-62 625-523
12/16/23L 29-66 302-48
12/19/23W 38-31 401-29
12/27/23L 27-59 303-49
12/28/23W 52-36 522-618
1/2/24W 49-46 512-215
1/4/24W 59-50 529-1125
1/9/24L 22-48 200-04
1/12/24L 35-43 501-111
1/15/24W 56-38 922-226
1/18/24L 38-46 142-416
1/22/24W 41-39 403-311
1/24/24W 46-39 804-720
1/27/24L 41-81 404-512
1/29/24L 47-52 420-014
2/1/24W 60-51 706-1120
2/8/24W 60-58 225-1015

Switch Player

NameGradePPG
Kamdyn Heintzelman241215.0
Chase Romberger2118.0
Nolan Schreffler4117.1
Colt Bellis15113.6
Lyniel Johnson13103.3
Carter Sass103.0
Roberto Dominguez23112.6
Tavin Yates12102.1
Omi Morey15121.0
Zach Savidge14120.5
Noah Ege11110.0