Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23W 50-46 400-08
12/2/23L 20-48 000-00
12/5/23L 39-54 102-44
12/7/23L 42-59 502-312
12/13/23L 46-63 602-514
12/14/23L 39-62 101-33
12/16/23L 29-66 500-110
12/19/23W 38-31 601-213
12/27/23L 27-59 100-02
12/28/23W 52-36 401-29
1/2/24W 49-46 402-310
1/4/24W 59-50 611-416
1/9/24L 22-48 100-02
1/12/24L 35-43 501-211
1/15/24W 56-38 500-210
1/18/24L 38-46 202-66
1/22/24W 41-39 303-69
1/24/24W 46-39 303-49
1/27/24L 41-81 312-611
1/29/24L 47-52 200-24
2/1/24W 60-51 112-27
2/8/24W 60-58 202-46

Switch Player

NameGradePPG
Kamdyn Heintzelman241215.0
Chase Romberger2118.0
Nolan Schreffler4117.1
Colt Bellis15113.6
Lyniel Johnson13103.3
Carter Sass103.0
Roberto Dominguez23112.6
Tavin Yates12102.1
Omi Morey15121.0
Zach Savidge14120.5
Noah Ege11110.0