
Graduated: 2025
Position: Forward
Height: 6' 4"
Game Log 2024-25
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 11/30/24 | L 55-59 | 1 | 0 | 1-2 | 3 | |
| 12/7/24 | W 57-37 | 2 | 1 | 0-0 | 7 | |
| 12/9/24 | W 59-50 | 7 | 2 | 0-0 | 20 | |
| 12/12/24 | W 65-53 | 8 | 0 | 1-2 | 17 | |
| 12/14/24 | L 61-75 | 3 | 2 | 2-2 | 14 | |
| 12/17/24 | W 63-32 | 4 | 0 | 0-0 | 8 | |
| 12/20/24 | L 54-63 | 4 | 0 | 0-0 | 8 | |
| 12/23/24 | W 60-46 | 3 | 0 | 0-0 | 6 | |
| 12/27/24 | W 63-58 | 5 | 0 | 0-1 | 10 | |
| 12/28/24 | L 50-58 | 5 | 0 | 1-2 | 11 | |
| 1/4/25 | L 44-47 | 2 | 0 | 0-0 | 4 | |
| 1/9/25 | L 38-54 | 2 | 0 | 1-2 | 5 | |
| 1/14/25 | L 65-77 | 4 | 0 | 0-1 | 8 | |
| 1/17/25 | W 57-50 | 5 | 0 | 3-6 | 13 | |
| 1/22/25 | W 51-46 | 5 | 0 | 1-2 | 11 | |
| 1/23/25 | W 63-33 | 9 | 0 | 2-2 | 20 | |
| 1/27/25 | W 61-50 | 6 | 1 | 4-4 | 19 | |
| 1/28/25 | W 55-49 | 4 | 0 | 3-7 | 11 | |
| 1/31/25 | W 56-43 | 4 | 0 | 4-4 | 12 | |
| 2/1/25 | L 47-57 | 3 | 1 | 1-1 | 10 | |
| 2/4/25 | W 62-41 | 10 | 0 | 2-3 | 22 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| AJ Scheifly3 | 11 | 16.2 |
| Julious Williams32 | 12 | 11.2 |
| Shawn Raffety22 | 12 | 9.5 |
| Jonas Coste5 | 11 | 7.9 |
| Josiah Maradey4 | 11 | 6.2 |
| Jakob Schrem1 | 11 | 3.3 |
| Noel Coste21 | 11 | 3.2 |
| Savier Mendez25 | 10 | 1.0 |
| Quintin Heller24 | 12 | 0.0 |
| Greycen Coates13 | 10 | 0.0 |
| Boston Freese10 | 10 | 0.0 |
| Aiden Rumpeltin2 | 10 | 0.0 |
| Hayden Dickerson20 | 11 | — |
| Camrin Kauffman0 | 11 | — |
| Andrew Marrero23 | 12 | — |
| Idris Weaver33 | 11 | — |
| View Full Roster | ||