
Grade: Senior
Position: N/A
Height: N/A
2025-26 Season Stats
GP
26
PTS
22.9
2PM
8.8
3PM
0.7
FT%
73.5
Game Log 2025-26
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/2/25 | W 74-54 | 10 | 2 | 1-2 | 27 | |
| 12/5/25 | W 65-37 | 8 | 1 | 3-4 | 22 | |
| 12/6/25 | W 84-66 | 17 | 0 | 2-3 | 36 | |
| 12/8/25 | W 59-35 | 7 | 2 | 3-4 | 23 | |
| 12/10/25 | W 69-61 | 6 | 0 | 4-4 | 16 | |
| 12/12/25 | L 63-88 | 8 | 0 | 8-8 | 24 | |
| 12/16/25 | W 68-35 | 12 | 0 | 1-1 | 25 | |
| 12/18/25 | W 61-46 | 9 | 0 | 4-5 | 22 | |
| 1/2/26 | L 40-51 | 5 | 1 | 2-2 | 15 | |
| 1/6/26 | L 57-79 | 7 | 2 | 3-3 | 23 | |
| 1/9/26 | W 56-55 | 11 | 0 | 7-10 | 29 | |
| 1/16/26 | W 63-32 | 10 | 0 | 4-4 | 24 | |
| 1/21/26 | L 23-54 | 4 | 0 | 0-2 | 8 | |
| 1/23/26 | L 59-67 | 10 | 0 | 0-0 | 20 | |
| 1/28/26 | W 79-13 | 9 | 0 | 0-0 | 18 | |
| 1/30/26 | W 65-31 | 8 | 1 | 4-4 | 23 | |
| 2/2/26 | L 54-65 | 7 | 2 | 1-4 | 21 | |
| 2/4/26 | W 72-47 | 9 | 1 | 3-5 | 24 | |
| 2/5/26 | L 65-70 | 9 | 4 | 0-0 | 30 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/16/26 | W 58-47 | 6 | 0 | 0 | 15 | |
| D3 Playoffs – Round 1 | ||||||
| 2/19/26 | L 45-76 | 8 | 0 | 0 | 17 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/23/26 | W 49-46 | 8 | 0 | 0 | 22 | |
| D3 Playoffs – Consolation Semifinal | ||||||
| 2/26/26 | L 76-82 | 11 | 0 | 0 | 30 | |
| D3 Playoffs – 5th Place Game | ||||||
| 3/6/26 | W 76-59 | 10 | 0 | 0 | 29 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/10/26 | W 66-37 | 13 | 2 | 0 | 38 | |
| PIAA Playoffs – Round 2 | ||||||
| 3/13/26 | L 41-81 | 7 | 0 | 0 | 14 | |
| PIAA Playoffs – Quarterfinal | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Josh Boutaugh5 | 12 | 22.9 |
| Wyatt Shrom3 | 11 | 15.9 |
| Micah Watkins2 | 11 | 7.0 |
| Luke Hill24 | 12 | 6.3 |
| Weston Miller40 | 12 | 4.8 |
| Patrick Dalton25 | — | 3.9 |
| Cade Fuller11 | 10 | 3.1 |
| Samuel Zook23 | 11 | 2.4 |
| Kyle Johnson34 | 11 | 2.3 |
| Micah Boyer4 | 10 | 1.5 |
| Austin Bauman22 | 10 | 1.2 |
| Sami Blankenbiller14 | 10 | 0.6 |
| View Full Roster | ||