Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/1/25L 41-45 010-03
12/9/25L 22-51 000-00
12/11/25L 40-53 000-00
12/15/25L 41-59 100-02
12/18/25L 55-75 100-02
12/29/25L 53-54 022-68
12/30/25L 35-49 230-013
1/2/26L 48-55 112-27
1/5/26L 43-76 101-23
1/7/26L 27-63 020-06
1/9/26L 35-43 200-04
1/13/26L 41-63 310-09
1/15/26L 47-69 222-212
1/23/26L 49-54 220-010
1/29/26W 78-63 425-719
1/31/26L 50-72 110-05
2/2/26L 28-33 101-23
2/3/26L 45-56 223-313
2/5/26W 45-36 132-213

Switch Player

NameGradePPG
Wes Binkle2117.9
Tyler Bernhardt30117.6
Zach Rohrer4127.4
Jake Scanlin3106.9
Cohen Miller45125.3
Nate Kamamba24105.1
Angel Mendez1115.0
Jacir Johnson0112.3
Marshall Cramer12101.5
Jalil Johnson22121.4
Alex Fulvio23121.3
Colin Waters3490.8
Levi Hunt2090.8
Peyton Brown13100.0
Nehemiah Harper14110.0
Dillan Thomas10100.0