Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 48-49 110-15
12/6/25W 63-12 100-02
12/11/25L 40-66 002-22
12/18/25W 48-46 010-03
12/19/25W 60-32 100-02
12/22/25W 62-46 100-12
12/29/25L 54-56 002-22
1/2/26W 50-46 030-09
1/3/26L 42-55 000-00
1/5/26L 41-55 010-03
1/7/26L 50-62 000-00
1/9/26L 43-46 030-09
1/20/26L 40-53 000-00
1/22/26W 65-41 111-16
1/28/26W 57-49 320-012
1/30/26L 39-63 210-47
2/2/26W 33-28 100-02
2/4/26L 50-66 110-05

Switch Player

NameGradePPG
Carter Torborg211114.5
Nate Poff131210.6
Prince Wratto5109.1
Cayson Ward3126.3
Everett Handran2596.0
Alihajibaba Kallie50106.0
Mason Henry14104.0
Immanuel Dizon22103.9
Eriyah Doeleh11122.8
Kolton Eckinger10102.7
Shedrack Wreh2122.0
Jamian Dirks3492.0
Cameron Endy3092.0
Nicholas Johnson4111.4
Kristaps Eglitis23111.2
John Flynn15101.1
Ayden Martin12100.9
Noah Vuxta20110.8
Derek Nievas33110.0