Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 48-49 602-314
12/6/25W 63-12 500-010
12/8/25L 45-47 602-214
12/9/25W 41-31 501-411
12/18/25W 48-46 201-15
12/19/25W 60-32 900-018
12/22/25W 62-46 1602-434
12/29/25L 54-56 1201-325
1/2/26W 50-46 800-016
1/5/26L 41-55 412-213
1/7/26L 50-62 702-316
1/9/26L 43-46 405-613
1/12/26W 56-53 503-513
1/13/26W 42-37 510-013
1/20/26L 40-53 200-04
1/22/26W 65-41 620-018
1/28/26W 57-49 502-412
1/30/26L 39-63 211-28
2/2/26W 33-28 700-114
2/4/26L 50-66 802-618

Switch Player

NameGradePPG
Carter Torborg211114.5
Nate Poff131210.6
Prince Wratto5109.1
Cayson Ward3126.3
Everett Handran2596.0
Alihajibaba Kallie50106.0
Mason Henry14104.0
Immanuel Dizon22103.9
Eriyah Doeleh11122.8
Kolton Eckinger10102.7
Shedrack Wreh2122.0
Jamian Dirks3492.0
Cameron Endy3092.0
Nicholas Johnson4111.4
Kristaps Eglitis23111.2
John Flynn15101.1
Ayden Martin12100.9
Noah Vuxta20110.8
Derek Nievas33110.0